top of page


(ALL Models from 2003 - 2010)
(ALL Generation 1 Models from 2005-2009)
Model Type | Oil Change & Inspection | 12K Interim/Minor Service | 24K Major Service (Incl Spark Plugs) | 48k Auxillary Drivebelt Replacement | Brake Fluid Service (Due every 2 years or 20K miles) |
|---|---|---|---|---|---|
987 Boxster | £329.99 | £359.99 | £629.99 | £120.00 | £110.00 |
987 Boxster 3.2 S | £329.99 | £359.99 | £629.99 | £120.00 | £110.00 |
987 Boxster 3.4 S | £329.99 | £359.99 | £629.99 | £120.00 | £110.00 |
987 Boxster RS60 | £329.99 | £359.99 | £629.99 | £120.00 | £110.00 |
987 Boxster Sport Edition | £329.99 | £359.99 | £629.99 | £120.00 | £110.00 |
987 Boxster S Sport Edition | £329.99 | £359.99 | £629.99 | £120.00 | £110.00 |
987 Cayman | £329.99 | £359.99 | £629.99 | £120.00 | £110.00 |
987 Cayman S | £329.99 | £359.99 | £629.99 | £120.00 | £110.00 |
987 Cayman S Sport | £329.99 | £359.99 | £629.99 | £120.00 | £110.00 |
987 Cayman S Design Edition | £329.99 | £359.99 |
